Innaltech is not only a leader in system development and innovative construction solutions, but also in the creation of cutting-edge, high-quality finishes. This quality is endorsed by the QUALICOAT certification for powder coating and the EWA-EURAS certification for anodizing.
Innaltech’s extensive range of colors and finishes gives the brand a competitive edge and positions it as a pioneer in its strong commitment to design and project customization.
To simplify the wide array of colors in the Innaltech catalog, a new color chart and pricing guide has been created. This brings together all colors from the “Glossy”, “Matte”, and “Givrés” families under a single price category.
The “Non-Standard RALs” pricing category unifies all colors not included in the attached lists into a single price. These may require a minimum order based on the number of profiles to be coated.
The “Metallic RALs” pricing category includes all colors listed in the attached list. Some of these may also require minimum quantities.
Among all these options, you can find the ideal range for any project. If the desired color is not available in the listed categories, we can create custom colors based on a provided sample.
POWDER COATING DEPARTMENT
The recent incorporation of this infrastructure into Innaltech’s workflow has provided the company with new capabilities:
Guaranteed Marine-Grade Powder Coating:
The facility features nine immersion pre-treatment tanks. This ensures that the entire profile—both interior and exterior—is thoroughly treated. The pre-treatment process, which follows QUALIMARINE standards, includes an initial alkaline etch followed by an acid etch. The total minimum etching rate is 2 g/m², with at least 0.5 g/m² in each stage. This process ensures perfect cleaning of the profile and excellent paint adhesion.
Continuous Improvement of Surface Quality:
The best equipment, combined with the latest GEMA powder coating technology, ensures outstanding results. The care taken by highly skilled staff in handling and inspecting the material, along with the auxiliary infrastructure in place, guarantees scrupulous respect for the integrity of the profiles at all times.
Exceptional Delivery Flexibility:
Significant improvements in lead times for powder-coated profile orders, as well as fast and efficient restocking.
In Light of This Technical Reality
Innaltech is making a firm commitment to super-durable Class 2 textured colors and has added them to its current finishes catalog.
REF | NOAME |
---|---|
9010 | Catalan White |
LB | Innaltech White |
STANDARD GLOSSY RAL – No minimum quantity required
REF | NAME |
---|---|
1015 | Ivory |
3005ED | Bordeaux Red |
5010 | Gentian Blue |
6005 | Mid Green |
6009 | Dark Green |
7012 | Dark Grey |
7016 | Anthracite Grey |
7022 | Shadow Grey |
7035 | Light Grey |
8014ED | Dark Brown |
8017ED | Chocolate Brown |
8019ED | Dark Chocolate Brown |
9005 | Satin Glossy Black |
LBE | French White |
STANDARD MATTE RAL – No minimum quantity required
REF | NAME |
---|---|
1015M | Matte Ivory |
3005M | Matte Bordeaux Red |
5010M | Matte Gentian Blue |
6005M | Matte Mid Green |
6009M | Matte Dark Green |
7011M | Matte Iron Grey |
7016M | Matte Anthracite Grey |
7022M | Matte Shadow Grey |
1247 | Matte Brown 1247 |
8014M | Matte Dark Brown |
8017M | Matte Chocolate Brown |
8019M | Matte Dark Chocolate Brown |
LBM | Matte European White 9010 |
GRAFIT | Speckled Matte Grey |
9011M | Matte Black |
9016M | Matte Innaltech White |
REF | NAME | CLASS 2 |
---|---|---|
SG1015 | Givré Ivory | |
SG3004 * | Givré Purple Red | |
SG5010 | Givré Gentian Blue | |
SG6005 | Givré Mid Green | |
SG6009 | Givré Dark Green | |
SG7011 | Givré Iron Grey | |
SG7016 | Givré Anthracite Grey | Class 2 |
SG7022 | Givré Shadow Grey | Class 2 |
SG7035 | Givré Light Grey | |
SG8014 | Givré Dark Brown | |
SG8017 | Givré Chocolate Brown | |
SG8019 | Givré Dark Chocolate Brown | Class 2 |
SG9005 | Givré Black | Class 2 |
SG9007 * | Givré Strong Silver | |
SG9010 | Givré Catalan White | |
SG9016 | Givré Innaltech White | Class 2 |
REF | NAME | CLASS 2 |
---|---|---|
ROUGE | Rouge 100 Sable SW312F | |
BLEU600 | Blue 600 Sable SW301F | |
VERT50 | Green 500 Sable SW304F | |
BRU650 | Brown 650 Sable SW308F | |
MARS | New Oxicopper | |
9006 | Pale Silver | |
9007 | Strong Silver | |
NOR100 | Noir 2100 Sable YW359F | Class 2 |
MANGAN | Manganese SW204F | |
NOR200 | Noir 200 Sable SW306F | |
NOR900 | Noir 900 Sable SN351F |
REF | NAME |
---|---|
PM | Matte Silver |
PL | PL |
PLR | Brushed and Polished Silver |
BM | Matte Bronze |
BLR | Brushed and Polished Bronze |
IM | Matte Stainless Steel |
INOX | Brushed and Polished Inox |
IMR | Matte and Polished Inox |
1247 | Matte Brown 1247 |
NM | Matte Black |
NLR | Brushed and Polished Black |
PMG | Shot-Blasted Matte Silver |
REF | NAME | FINISH |
---|---|---|
AFRIC | Afric | Ls / Tx |
EUROPE | European Walnut | Ls / Tx |
ANDALU | Andalusian Walnut | Ls |
RUSTIC | Rustic Oak | Tx |
EMBERO | Embero | Ls / Tx |
ALISO | Alder | Ls / Tx |
ENVEJ | Aged Pine | Tx |
CEDRO | Cedar | Tx |
WENGUÉ | Wenge | Ls / Tx |
PINO N | Knotty Pine | Ls / Tx |
M8 | Mobila Pine | Ls / Tx |
G8 | Douglas G8 | Ls / Tx |
P8 | European Douglas P8 | Ls / Tx |
K8 | Oak K8 | Ls / Tx |
ASSI | Assi Oak | Ls / Tx |
GOLDEN | Golden Oak | Tx |
HAYA | Beech | Ls / Tx |
A7 | Alicia A7 | Ls / Tx |
B7 | Walnut B7 | Ls / Tx |
CATEDRALES | Cathedral Cherry | Ls / Tx |
E7 | Oak E7 | Ls / Tx |
G7 | Cherry G7 | Ls / Tx |
OSCURO | Dark Walnut | Ls / Tx |
DORADO | Golden Cherry | Ls / Tx |
CASTAÑO | Chestnut | Ls / Tx |
TEKA | Teak | Ls / Tx |
CAOBA | Sapelli Mahogany | Ls / Tx |
MARRON | Sapelli Brown | Ls / Tx |
Coating minimum required |
*Givré type but billed as RAL MZ |
Ls: Smooth / Tx: Textured |